You can see the huge functionality of tonica here:
General | tonica fugata 16 | tonica start 16 |
---|---|---|
For macOS | ||
For Windows 64 Bit | ||
Automatic software updates | ||
Continuous program maintenance | ||
Demo and trial version available | ||
Note entry via PC keyboard, Midi keyboard, mouse piano, mouse cursor | ||
Full integration of Jazz harmonies | ||
Instrumentation | any | templates |
Support of transposing instruments | ||
Create your own score templates | ||
Import in MusicXML, CapXML and MIDI format | ||
Export in MusicXML, CapXML and MIDI format | CapXML, MusicXML | |
PDF export | ||
Composition wizard: Create a composition in just a few steps. | ||
Direct interface to capella: See your composition in capella with one mouse click. | ||
Transfer notes from and to capella via clipboard | ||
Real Time Entry and Step Entry of melodies via your Midi keyboard | ||
Import and export functions for new composition styles | ||
Undo and Redo; multiple steps possible | ||
Zoom function for monitor | ||
"First steps" - Introduction at program start | ||
Mode "Tutorial": Animated demoes showing the most important functions | ||
Supports the capella-tune technology: Playback with historic or your own tunings | ||
Predefined voice ranges for all instruments | ||
Tempo selectable | ||
Play back chord at cursor position | ||
PDF manual available | ||
Versions with serial number must be activated within 30 days after installation |
Harmonies - composition | tonica fugata 16 | tonica start 16 |
---|---|---|
Multi-part score to given melody | ||
Piano score notation of composition | ||
Choice of presentation either as functional harmonies (T - D), interval theory (I-V), Jazz harmonies (Cmaj7 - Gsus) or figured bass notation | ||
Automatic harmony symbols | ||
Analysis of harmonics, also in sections | ||
Automatic cadence feature (with over 100 finished cadences by J.S. Bach and Max Reger) | ||
Adding (partial) cadences, modulations; multiple options for the insert function | ||
Analysis information on the current cadence | ||
All inversions, seventh and nineth chords | ||
Primary and secondary functions | ||
Secondary dominants | ||
Modulations | ||
Composition: Each voice can be the melody voice. Thus compositions for bass voices (ostinato) are possible. | ||
Composition and variation: The voice range can be restricted (for certain ensembles) | ||
Dotted harmonization rhythm (important for harmonization in 6/8 time signature) | ||
Voice doubling: Parallel voices at a given interval, for example for harmony singing | ||
Popular music accompanying pattern for pattern orientated arrangements (all functions of tonica pop included) | ||
Accompanying patterns up to eight voices | ||
Harmonization styles from baroque (Bach, Scheidt, Praetorius) to modern (Jazz/Pop) | ||
Learning new composition styles using the style assistant - create your own style. | ||
Several composition variations (prelude function) | ||
Fast computation for compositions with many voices |
Canon composition | tonica fugata 16 | tonica start 16 |
---|---|---|
Canon composition (any number of voices) | ||
Canon composition: Entering voices as reversion, retrograde, canon cancrizans | ||
Canon composition: Entering voices at each interval (modulation canon) |
Fugue composition | tonica fugata 16 | tonica start 16 |
---|---|---|
Fugue composition with numerous variations up to 8 voices | ||
Any fugue scheme - narrow ranges, reversions, augmentations etc. | ||
Fugue templates up to 8 voices | ||
Graphic fugue construction kit to create or change fugue schemes | ||
"Living" connection between fugue construction kit and notation |
Analysis | tonica fugata 16 | tonica start 16 |
---|---|---|
Automatic determination of important sections of the melody (phrases) | ||
Harmonic analysis | ||
Forbidden consecutives are displayed in the notation - also hidden consecutives on request | ||
Modulations | ||
Analysis of notation according to voice leading rules | ||
Rule violations are displayed as error or warning |
Figured bass | tonica fugata 16 | tonica start 16 |
---|---|---|
Realization of figured bass for multiple part harmonies | ||
Four-voice figured bass realization optimized for keyboard instruments | ||
Chords in narrow or open position as desired |